September 29, 2023
Welcome to Menupricesnearme.org! Prices are updated for 2023. Please use the 'Search' function for 'Secret Menus', and current deals and specials.

Golden Corral Hot Buffet Nutrition Facts.

If you are worried about calorie intake or gluten, milk and wheat allergies, then you need to study these pages before ordering at Hot Buffet items at Golden Corral.

Many Golden Corral items include food allergens, such as peanuts and other tree nuts, seafood including shellfish, whey, wheat/gluten, eggs, dairy and soy. The Golden Corral buffet offerings change frequently.

This is what Golden Corral writes about the issue on their website:

“Because of the handcrafted nature of menu items, the variety of procedures used in kitchens and grills, reliance on suppliers and the self-service nature of our buffets, we cannot guarantee the accuracy of ingredient information or the possibility that an ingredient might be transferred among food items and must disclaim any liability regarding the accuracy of such information. If you have any questions about ingredients, please ask to speak with a restaurant manager.”

Please see our Golden Corral Prices pages, for buffet prices.

Golden Corral Hot Buffet Nutrition Facts:

Hot Buffet Serving Size Calories Calories From Fat Total Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Alfredo Sauce  Contains Milk, Soy, Wheat. 1/4 cup 150 130 14g 3.5g 0g 5mg 380mg 3g 0g 0g 3g
Apples, Escalloped  Contains Milk, Soy, Wheat. 1/2 cup 130 15 1.5g 0g 0g 0mg 20mg 29g 2g 24g 0g
Asain Pork Roast  Contains Milk, Soy, Wheat. 3 oz 200 120 13g 4g 0g 105mg 580mg 4g 2g 3g 16g
Asian Beef  Contains Soy, Wheat. 1 cup 230 80 9g 2g 0g 50mg 1210mg 16g 0g 12g 21g
Asian Stir Fry Vegetables  Contains Soy, Wheat. 1/2 cup 60 20 2g 0g 0g 0mg 240mg 8g 1g 6g 1g
Asparagus  Contains Milk, Soy. 5 piece 25 10 1g 0g 0g 0mg 25mg 3g 1g 0g 2g
Au Jus  Contains Soy, Wheat. 2 oz 30 20 2.5g 1g 0g 5mg 380mg 2g 0g 0g 0g
Awesome Pot Roast  Contains Milk, Soy, Wheat. 1/2 cup 160 60 7g 3g 0g 55mg 310mg 8g 1g 2g 15g
Baby Back Ribs 1 piece 190 120 13g 4.5g 0g 55mg 350mg 3g 0g 2g 15g
Baby Carrots, Steamed  Contains Milk, Soy. 1/2 cup 50 15 1.5g 0g 0g 0mg 65mg 8g 2g 5g 1g
Baby Corn 5 each 40 5 0.5g 0g 0g 0mg 100mg 8g 1g 2g 1g
Bacon Wrapped Sirloin  Contains Milk, Soy, Wheat. 1 each 240 100 11g 5g 0.5g 80mg 620mg 1g 0g 1g 34g
Baked Fish  Contains Fish, Soy. 3 oz 150 70 8g 2g 1g 45mg 330mg 1g 0g 0g 20g
Baked Fish with Piccata Sauce  Contains Fish, Milk, Soy. 3 oz 150 90 10g 2.5g 2g 30mg 440mg 2g 1g 0g 14g
Baked Fish with Shrimp and Lemon Herb Sauce  Contains Fish, Milk, Shellfish, Soy. 3 oz 160 90 10g 2.5g 1.5g 75mg 410mg 2g 0g 0g 16g
Baked Florentine Fish  Contains Fish, Milk, Soy. 1 each 180 110 12g 2.5g 1.5g 30mg 290mg 2g 1g 0g 14g
Baked New Orleans Style Fish  Contains Fish, Soy. 1 each 100 45 5g 1.5g 1g 30mg 220mg 0g 0g 0g 13g
Barbeque Sauce 2 Tbsp 35 0 0g 0g 0g 0mg 320mg 9g 0g 7g 0g
BBQ Baked Beans 1/2 cup 160 10 1g 0g 0g 0mg 600mg 35g 4g 20g 5g
BBQ Chicken (Leg Quarter) 1 piece 490 200 22g 9g 0g 205mg 1080mg 21g 2g 19g 50g
BBQ Pork 3 oz 170 80 8g 2.5g 0g 75mg 100mg 5g 1g 4g 18g
BBQ Pork Ribs 3 oz 220 110 12g 4g 0g 75mg 440mg 5g 0g 4g 23g
Beef Barbeque 3 oz 120 45 5g 1.5g 0g 50mg 160mg 0g 0g 0g 18g
Beef Brisket, Smoked 3 oz 200 130 14g 6g 1g 50mg 680mg 3g 0g 2g 14g
Beef Enchiladas  Contains Milk, Soy, Wheat. 1 each 210 100 11g 3.5g 0g 40mg 560mg 16g 1g 1g 12g
Beef Pot Pie  Contains Milk, Soy, Wheat. 1 piece 190 90 10g 4.5g 0g 40mg 450mg 15g 1g 3g 11g
Beef Quesadilla  Contains Milk, Soy, Wheat. 1 piece 130 70 8g 3g 0g 15mg 210mg 9g 1g 1g 6g
Beef Tips, Marinated  Contains Milk, Soy, Wheat. 3 oz 140 45 5g 1.5g 0g 65mg 260mg 0g 0g 0g 21g
Beef Tips, Chuck  Contains Milk, Soy, Wheat. 3 oz 140 45 5g 1.5g 0g 65mg 260mg 0g 0g 0g 21g
Beef Tips, Sirloin  Contains Milk, Soy, Wheat. 3 oz 170 70 8g 3g 0g 70mg 260mg 0g 0g 0g 23g
Bone-in Catfish  Contains Fish, Wheat. 3 oz 210 120 14g 2.5g 0g 50mg 430mg 7g 0g 0g 14g
Boneless BBQ Pork Ribs 1 each 120 60 7g 2.5g 0g 30mg 210mg 3g 0g 3g 10g
Bourbon Street Chicken  Contains Soy, Wheat. 3 oz 170 80 9g 2.5g 0g 95mg 350mg 4g 1g 4g 19g
Bourbon Street Wings  Contains Soy, Wheat. 3 each 220 140 15g 4g 0g 70mg 320mg 3g 0g 2g 17g
Breaded Catfish  Contains Fish, Wheat. 2 piece 200 100 11g 2g 0g 50mg 500mg 10g 1g 0g 16g
Breaded Okra  Contains Wheat. 10 each 110 60 7g 1g 0g 0mg 310mg 10g 2g 1g 1g
Broccoli & Rice  Contains Milk, Soy, Wheat. 1/2 cup 130 45 5g 1.5g 0.5g 5mg 440mg 17g 1g 1g 3g
Broccoli Steamed 1/2 cup 25 5 0g 0g 0g 0mg 85mg 6g 3g 1g 2g
Brown Gravy  Contains Milk, Soy, Wheat. 2 oz 25 5 1g 0g 0g 0mg 300mg 4g 0g 2g 0g
Brown Gravy w/ Mushrooms  Contains Milk, Soy, Wheat. 2 oz 25 5 1g 0g 0g 0mg 280mg 4g 0g 2g 0g
Brussel Sprouts  Contains Milk, Soy. 1/2 cup 40 15 1.5g 0g 0g 0mg 45mg 4g 2g 2g 2g
Buffalo Chicken Tenders  Contains Egg, Milk, Soy, Wheat. 1 each 170 80 8g 1.5g 0g 60mg 810mg 8g 1g 0g 13g
Buffalo Shrimp  Contains Milk, Shellfish, Wheat. 6 each 220 90 9g 1.5g 0g 55mg 630mg 25g 2g 1g 10g
Buffalo Wings  Contains Milk. 1 each 70 45 5g 1.5g 0g 25mg 65mg 0g 0g 0g 6g
Cabbage  Contains Milk, Soy. 1/2 cup 30 15 1.5g 0g 0g 0mg 35mg 4g 1g 2g 1g
Cabbage, Kettle Cooked  Contains Soy, Wheat. 1/2 cup 45 25 2.5g 0.5g 0g 5mg 180mg 4g 1g 2g 2g
Cajun Carved Sausage 3 oz 310 310 36g 13g 0g 55mg 310mg 0g 2g 1g 9g
Carrot Souffle  Contains Egg, Soy, Wheat. 1/2 cup 180 70 8g 2g 1.5g 45mg 140mg 24g 2g 20g 2g
Cauliflower Steamed 1/2 cup 20 5 0g 0g 0g 0mg 65mg 3g 2g 2g 1g
Cheese Enchiladas  Contains Milk. 1 each 250 140 16g 7g 0g 40mg 630mg 15g 1g 0g 11g
Cheese Sauce  Contains Milk, Soy, Wheat. 1/4 cup 80 45 5g 2.5g 0g 10mg 490mg 4g 0g 2g 4g
Chicken and Pastry Noodles  Contains Milk, Soy, Wheat. 1/2 cup 100 45 5g 1.5g 0g 35mg 580mg 8g 1g 1g 6g
Chicken Bistro Melt  Contains Egg, Milk, Soy, Wheat. 1 piece 320 150 17g 5g 2g 45mg 630mg 25g 1g 7g 16g
Chicken Breast, Cooked  Contains Soy. 1 each 100 20 2.5g 0g 0g 50mg 390mg 2g 0g 0g 17g
Chicken Fried Steak  Contains Soy, Wheat. 3 oz 220 100 11g 3g 0g 35mg 340mg 14g 0g 0g 15g
Chicken Parmesan  Contains Milk, Soy, Wheat. 1 piece 240 100 12g 3.5g 0g 40mg 570mg 16g 1g 1g 17g
Chicken Piccata  Contains Milk, Soy, Wheat. 1 each 220 120 13g 3g 1.5g 50mg 750mg 8g 1g 1g 19g
Chicken Pot Pie (Scratch)  Contains Milk, Soy, Wheat. 1 piece 150 60 7g 2.5g 0g 25mg 370mg 14g 1g 2g 7g
Chicken Pot Pie, Mini  Contains Egg, Milk, Soy, Wheat. 1 each 400 200 23g 8g 0g 40mg 1250mg 37g 3g 5g 12g
Chicken Quesadilla  Contains Milk, Soy, Wheat. 1 piece 130 70 8g 2.5g 0g 15mg 250mg 9g 1g 1g 6g
Chicken Tenders  Contains Egg, Soy, Wheat. 1 each 170 80 8g 1.5g 0g 60mg 520mg 7g 0g 0g 13g
Clam Strips  Contains Milk, Soy, Wheat. 10 each 140 60 7g 1.5g 0g 5mg 440mg 16g 0g 2g 4g
Collard Greens  Contains Wheat. 1/2 cup 35 10 1g 0g 0g 0mg 330mg 4g 2g 0g 1g
Corn on the Cob  Contains Soy. 1 each 70 5 0.5g 0g 0g 0mg 90mg 13g 2g 3g 2g
Corn on the Cob, Flame Broiled  Contains Soy. 1 each 100 35 4g 0.5g 0.5g 0mg 270mg 14g 2g 3g 2g
Country Breaded Wings  Contains Soy, Wheat. 1 each 100 70 7g 2g 0g 25mg 135mg 2g 0g 0g 6g
Crab Cakes  Contains Egg, Fish, Milk, Shellfish, Soy, Wheat. 1 each 180 130 15g 2g 0g 15mg 470mg 8g 1g 1g 3g
Creamed Corn  Contains Milk, Soy. 1/2 cup 110 5 0.5g 0g 0g 0mg 390mg 25g 0g 12g 3g
Cut Kernel Corn  Contains Milk, Soy. 1/2 cup 100 20 2g 0g 0g 0mg 20mg 18g 1g 4g 3g
Fajita Chicken 3 oz 110 35 4g 0g 0g 65mg 500mg 2g 1g 1g 16g
Fajita Steak 3 oz 150 50 6g 3g 0g 55mg 210mg 1g 0g 1g 24g
Flame Broiled Glazed Pork Ribs  Contains Soy. 3 oz 250 110 13g 4g 0g 75mg 700mg 10g 2g 6g 23g
Flame Broiled Mixed Vegetables  Contains Milk, Soy. 1/2 cup 15 0 0g 0g 0g 0mg 75mg 3g 1g 2g 1g
Flour Tortillas (scratch)  Contains Milk, Wheat. 1 each 160 45 5g 1.5g 2g 0mg 340mg 26g 1g 1g 3g
Fried Catfish  Contains Fish, Wheat. 2 piece 120 70 8g 2g 0g 35mg 250mg 6g 0g 0g 8g
Fried Chicken – Piece Variety  Contains Soy, Wheat. 3 oz 240 130 15g 3.5g 0g 85mg 460mg 6g 1g 0g 19g
Fried Chicken Wings 3 each 220 150 16g 4.5g 0g 75mg 70mg 0g 0g 0g 18g
Fried Coconut Shrimp  Contains Shellfish, Wheat. 5 each 200 110 12g 3g 0g 40mg 300mg 15g 1g 1g 7g
Fried Cubed Potatoes  Contains Milk, Soy, Wheat. 1/2 cup 160 80 9g 1.5g 0g 0mg 180mg 19g 2g 2g 2g
Fried Green Tomatoes  Contains Milk, Wheat. 2 each 180 100 11g 2g 0g 0mg 660mg 18g 2g 3g 2g
Green Beans, Fresh Steamed  Contains Milk, Soy. 1/2 cup 70 50 6g 1.5g 1.5g 0mg 250mg 3g 1g 1g 1g
Golden Delicious Shrimp  Contains Milk, Shellfish, Wheat. 6 each 210 80 9g 1.5g 0g 55mg 330mg 23g 1g 1g 9g
Green Bean Casserole  Contains Milk, Soy, Wheat. 1/2 cup 80 40 4.5g 1g 0g 0mg 650mg 8g 2g 2g 2g
Green Beans  Contains Soy, Wheat. 1/2 cup 35 15 1.5g 0g 0g 0mg 520mg 4g 2g 2g 1g
Grilled BBQ Wings 1 each 70 45 5g 1.5g 0g 20mg 60mg 1g 0g 1g 5g
Grilled Fiji Lemon Pepper  Contains Fish. 1 each 180 100 11g 2g 0g 30mg 380mg 5g 1g 4g 15g
Ham and Cheese Bistro Melt  Contains Egg, Milk, Soy, Wheat. 1 piece 320 160 18g 6g 2g 45mg 1000mg 22g 1g 7g 15g
Ham Steaks, Grilled 2 piece 110 40 4.5g 1.5g 0g 40mg 870mg 5g 0g 4g 11g
Ham, Smoked (Spiral Cut, Pit Style) 3 oz 110 50 6g 2g 0g 50mg 1070mg 1g 0g 1g 14g
Hand Breaded and Fried Mushrooms  Contains Soy, Wheat. 7 each 160 80 9g 1.5g 0g 0mg 680mg 17g 1g 2g 4g
Homeade Italian Meatballs  Contains Egg, Milk, Soy, Wheat. 2 each 240 140 15g 5g 0.5g 65mg 580mg 9g 1g 4g 16g
Honey Sesame Chicken  Contains Soy, Wheat. 1 cup 350 140 16g 3g 0g 65mg 1130mg 25g 1g 15g 27g
Hushpuppies, Scratch  Contains Egg, Milk, Soy, Wheat. 3 each 240 110 13g 2.5g 0g 0mg 430mg 30g 2g 5g 3g
Italian Flat Beans, Kettle Cooked 1/2 cup 50 10 1.5g 0g 0g 5mg 400mg 7g 2g 1g 1g
Italian Red Sauce  Contains Milk, Soy, Wheat. 1/4 cup 45 30 3g 0g 0g 0mg 170mg 3g 1g 2g 1g
Italian Roped Sausage  Contains Egg, Milk, Soy, Wheat. 3 oz 190 140 16g 5g 1g 35mg 350mg 2g 0g 1g 9g
Italian Vegetable Medley  Contains Milk, Soy. 1/2 cup 70 45 5g 1.5g 1g 0mg 150mg 5g 2g 1g 1g
Jalapeno Glazed Tilapia  Contains Fish, Soy. 1 each 170 70 8g 1.5g 0g 35mg 240mg 9g 0g 8g 16g
Lasagna (scratch)  Contains Egg, Milk, Soy, Wheat. 1 piece 430 240 26g 13g 0.5g 80mg 890mg 21g 2g 7g 28g
Lima Beans, Baby  Contains Milk, Soy. 1/2 cup 110 10 1g 0g 0g 0mg 250mg 19g 5g 0g 6g
Lima Beans, Kettle Cooked 1/2 cup 160 25 3g 1g 0g 5mg 570mg 24g 6g 3g 9g
Linguini with Lemon Butter Herb Sauce  Contains Milk, Soy, Wheat. 1 cup 270 150 17g 4.5g 1g 10mg 280mg 23g 2g 2g 6g
Lo Mein  Contains Wheat. 1 cup 200 50 6g 1g 0g 0mg 350mg 32g 3g 11g 4g
Macaroni and Cheese  Contains Egg, Milk, Soy, Wheat. 1/2 cup 190 80 9g 3.5g 1g 15mg 450mg 19g 1g 3g 9g
Macaroni and Cheese, Scratch  Contains Egg, Milk, Soy, Wheat. 1/2 cup 240 130 14g 8g 1g 35mg 650mg 19g 1g 4g 10g
Machaca Beans  Contains Soy. 1/2 cup 90 5 0g 0g 0g 0mg 370mg 15g 5g 0g 5g
Machaca Beef  Contains Milk, Soy, Wheat. 3 oz 140 70 8g 3g 0g 55mg 230mg 2g 0g 1g 15g
Machaca Chicken  Contains Soy. 3 oz 120 50 6g 1.5g 0g 60mg 470mg 2g 1g 1g 15g
Mandarin Orange Pork  Contains Milk, Soy, Wheat. 1 cup 380 160 18g 4.5g 0g 65mg 1110mg 30g 0g 24g 24g
Mashed Potatoes  Contains Milk, Soy. 1/2 cup 160 70 8g 1.5g 2.5g 0mg 400mg 20g 1g 2g 2g
Meatloaf (beef/pork)  Contains Egg, Milk, Soy, Wheat. 1 piece 210 120 14g 5g 0.5g 40mg 670mg 10g 0g 2g 13g
Mexican Rice  Contains Soy. 1/2 cup 150 60 6g 1.5g 1g 5mg 560mg 20g 0g 1g 2g
Mini BBQ Pork Sandwich  Contains Egg, Milk, Soy, Wheat. 1 each 240 100 11g 3g 1g 50mg 260mg 20g 1g 8g 14g
Mini Chicken Sandwich  Contains Egg, Milk, Soy, Wheat. 1 each 200 90 10g 2g 1g 30mg 460mg 19g 1g 5g 9g
Mini Hot Dogs  Contains Egg, Milk, Wheat. 1 each 170 80 8g 2.5g 0.5g 20mg 360mg 17g 0g 4g 5g
Mini Steakburger  Contains Egg, Milk, Soy, Wheat. 1 each 280 140 16g 6g 1.5g 55mg 380mg 16g 1g 5g 18g
Mongolian Beef  Contains Soy, Wheat. 1 cup 290 100 11g 2.5g 0g 60mg 1470mg 21g 1g 16g 25g
North Carolina BBQ Pork 3 oz 150 90 10g 3.5g 0g 50mg 115mg 1g 0g 1g 14g
Onion Rings, Battered  Contains Milk, Soy, Wheat. 2 each 150 100 11g 2g 0g 0mg 180mg 10g 1g 2g 2g
Onion Rings, Tempura Battered (Scratch)  Contains Wheat. 2 each 140 60 7g 1.5g 0g 0mg 900mg 17g 1g 1g 1g
Onions and Peppers 1/4 cup 30 15 1.5g 0g 0g 0mg 0mg 4g 1g 2g 1g
Orange Chicken  Contains Milk, Soy, Wheat. 1 cup 390 130 15g 2.5g 0g 60mg 860mg 40g 1g 29g 25g
Oriental Pepper Beef  Contains Soy, Wheat. 1 cup 290 100 11g 2.5g 0g 60mg 1480mg 21g 1g 16g 25g
Pagoda Fried Rice  Contains Soy. 1/2 cup 140 45 5g 1g 1g 0mg 500mg 21g 1g 2g 2g
Patty Melt  Contains Egg, Milk, Soy, Wheat. 1 piece 380 200 22g 8g 3g 55mg 1250mg 25g 1g 7g 18g
Peas, Green (Steamed)  Contains Milk, Soy. 1/2 cup 70 10 1g 0g 0g 0mg 45mg 11g 5g 3g 4g
Penne Pasta  Contains Wheat. 1 cup 200 20 2g 0g 0g 0mg 0mg 40g 2g 1g 7g
Pepperoni 5 each 50 40 4.5g 1.5g 0g 10mg 190mg 0g 0g 0g 2g
Pepperoni Pizza  Contains Milk, Wheat. 1 slice 210 90 10g 4.5g 0g 25mg 500mg 21g 1g 1g 10g
Philly Steak Sandwich  Contains Egg, Milk, Soy, Wheat. 1 piece 380 190 21g 6g 2.5g 60mg 780mg 24g 1g 7g 21g
Popcorn Shrimp  Contains Shellfish, Soy, Wheat. 15 each 130 60 6g 1g 0g 30mg 490mg 14g 1g 0g 5g
Pork Fillet  Contains Milk, Soy, Wheat. 1 each 250 150 17g 6g 0g 75mg 810mg 1g 0g 0g 22g
Pork Steaks  Contains Milk, Soy, Wheat. 1 each 250 120 13g 4.5g 0g 60mg 1070mg 13g 0g 11g 18g
Potato Chips, Fresh 20 each 120 90 10g 1.5g 0g 0mg 190mg 6g 1g 0g 1g
Potato Chips, Fresh (BBQ) 20 each 120 90 10g 1.5g 0g 0mg 180mg 6g 1g 1g 1g
Potato Chips, Fresh (Steak Seasoned)  Contains Milk, Soy, Wheat. 20 each 120 90 10g 1.5g 0g 0mg 200mg 6g 1g 0g 1g
Poultry Gravy  Contains Milk, Soy, Wheat. 2 oz 25 5 0.5g 0g 0g 0mg 340mg 3g 0g 1g 0g
Queso Cheese Sauce  Contains Milk. 1/4 cup 70 50 5g 2.5g 0g 10mg 420mg 3g 0g 0g 2g
Ranch Style Beans  Contains Soy. 1/2 cup 130 25 2.5g 0.5g 0g 5mg 550mg 21g 7g 2g 6g
Red Beans and Rice  Contains Soy, Wheat. 1/2 cup 150 50 6g 2g 0g 5mg 470mg 18g 2g 1g 5g
Red Bliss Potatoes  Contains Milk, Soy. 1/2 cup 80 20 2g 0g 0g 0mg 80mg 13g 1g 1g 2g
Refried Beans 1/2 cup 160 100 12g 4.5g 0g 10mg 610mg 10g 3g 0g 3g
Rice Pilaf  Contains Milk, Soy. 1/2 cup 150 45 5g 1g 1g 0mg 560mg 24g 0g 0g 2g
Roast Beef  Contains Soy, Wheat. 3 oz 110 25 3g 1g 0g 50mg 115mg 0g 0g 0g 19g
Rotisserie Chicken (Breast and Wing) 1 piece 310 130 15g 4.5g 0g 175mg 1070mg 1g 1g 1g 43g
Salisbury Steak  Contains Egg, Milk, Soy, Wheat. 1 each 160 100 11g 4g 0.5g 25mg 530mg 7g 0g 2g 7g
Salmon Lemonata  Contains Fish, Milk, Soy. 3 oz 130 90 10g 2.5g 1.5g 25mg 470mg 3g 1g 1g 7g
Salmon, Whole Carved  Contains Fish, Soy. 3 oz 120 60 6g 1.5g 1g 50mg 580mg 1g 1g 0g 13g
Sausage, Smoked Sliced 1 piece 180 140 16g 6g 0g 35mg 530mg 3g 0g 1g 6g
Sauteed Mushrooms  Contains Egg, Milk, Soy, Wheat. 1/2 cup 60 50 5g 1g 0.5g 0mg 280mg 3g 0g 1g 2g
Seafood Newburg  Contains Egg, Fish, Milk, Shellfish, Soy, Wheat. 1 serving (1/2 cup with 1 pastry triangle) 210 130 14g 8g 0g 35mg 460mg 15g 1g 2g 5g
Seasoned Black-Eyed Peas  Contains Soy, Wheat. 1/2 cup 100 25 2.5g 0.5g 0g 0mg 570mg 14g 3g 0g 5g
Seasoned Northern Beans  Contains Soy, Wheat. 1/2 cup 110 25 2.5g 0.5g 0g 0mg 570mg 15g 4g 2g 6g
Seasoned Pinto Beans  Contains Soy, Wheat. 1/2 cup 110 25 2.5g 0.5g 0g 0mg 570mg 15g 5g 0g 6g
Seasoned Wedge French Fries  Contains Wheat. 6 each 160 70 8g 1g 0g 0mg 540mg 22g 1g 1g 3g
Sirloin  Contains Milk, Soy, Wheat. 3 oz 150 50 6g 3g 0g 55mg 400mg 0g 0g 0g 24g
Sirloin, Carved  Contains Milk, Soy, Wheat. 3 oz 150 50 6g 3g 0g 55mg 400mg 0g 0g 0g 24g
Smokey Cheese Potato Bake  Contains Milk, Soy, Wheat. 1/2 cup 160 70 8g 4g 0g 25mg 490mg 14g 1g 2g 8g
Smothered Chopped Steaks  Contains Milk, Soy, Wheat. 1 each 330 200 22g 8g 1.5g 100mg 410mg 4g 0g 2g 29g
Southern Style Black Eyed Peas 1/2 cup 170 60 7g 2.5g 0g 15mg 1560mg 20g 5g 4g 8g
Southern Style Boneless Pork Chops  Contains Egg, Soy, Wheat. 3 oz 240 150 16g 4.5g 0g 70mg 410mg 8g 0g 0g 13g
Southern Style Lima Beans 1/2 cup 180 35 4g 1g 0g 10mg 810mg 26g 8g 1g 11g
Southern Style Northern Beans 1/2 cup 170 35 4g 1.5g 0g 10mg 780mg 24g 8g 1g 11g
Southern Style Pinto Beans 1/2 cup 200 35 4g 1.5g 0g 10mg 810mg 29g 10g 1g 12g
Spaghetti Bake  Contains Milk, Soy, Wheat. 1/2 cup 160 90 10g 4g 0g 20mg 320mg 9g 1g 2g 9g
Spaghetti Noodles  Contains Wheat. 1/2 cup 150 40 4.5g 0.5g 0g 0mg 0mg 24g 1g 1g 4g
Spicy Chipotle Campfire Beans  Contains Milk, Soy, Wheat. 1/2 cup 170 45 5g 1g 1g 0mg 520mg 27g 3g 15g 5g
Spicy Sweet Pagoda Chicken  Contains Wheat. 1 cup 240 90 10g 2g 0g 45mg 730mg 21g 2g 12g 17g
Spinach Artichoke Dip  Contains Milk, Soy, Wheat. 1/4 cup 120 70 8g 2g 0g 5mg 350mg 10g 1g 2g 3g
Spinach, Creamed  Contains Milk, Soy. 1/2 cup 230 160 18g 4g 1g 10mg 680mg 18g 1g 4g 4g
Spring Rolls  Contains Soy, Wheat. 1 each 60 30 3.5g 0.5g 0g 0mg 80mg 7g 1g 2g 2g
Squash, Tempura Battered  Contains Wheat. 3 each 150 70 8g 1.5g 0g 0mg 910mg 17g 1g 1g 1g
Squash, Yellow Steamed  Contains Milk, Soy. 1/2 cup 35 25 3g 0.5g 0.5g 0mg 55mg 3g 1g 2g 1g
Steak House Fries 6 each 140 60 7g 1g 0g 0mg 220mg 17g 2g 0g 2g
Stuffed Peppers  Contains Egg, Milk, Soy, Wheat. 1 each 170 90 19g 6g 1g 75mg 590mg 14g 2g 5g 15g
Sweet and Sour Chicken  Contains Wheat. 1 cup 240 90 10g 2g 0g 40mg 370mg 21g 2g 13g 17g
Sweet and Sour Popcorn Shrimp  Contains Shellfish, Soy, Wheat. 3 oz 140 50 6g 1g 0g 20mg 380mg 18g 1g 8g 3g
Sweet and Sour Pork  Contains Wheat. 1 cup 220 90 11g 2.5g 0g 35mg 540mg 18g 1g 12g 14g
Sweet Corn Pudding  Contains Milk, Soy. 1/2 cup 285 120 13g 3g 0g 5mg 390mg 46g 2g 22g 3g
Sweet Potato Casserole  Contains Egg, Milk, Soy, Wheat. 1/2 cup 190 35 3.5g 1g 0g 5mg 50mg 37g 2g 25g 2g
Sweet Potato Fries, Cinnamon Sugar 10 each 180 80 9g 1.5g 0g 0mg 170mg 24g 3g 13g 1g
Taco Meat (Scratch)  Contains Wheat. 1/2 cup 150 80 9g 3g 0.5g 0mg 330mg 3g 1g 1g 13g
Taco Shells 1 each 70 35 4g 0.5g 0g 0mg 0mg 8g 1g 0g 1g
Tamales  Contains Soy, Wheat. 1 each 120 70 8g 3g 0g 10mg 300mg 9g 2g 0g 3g
Tempura Battered Tilapia  Contains Fish, Wheat. 1 piece 220 100 11g 2.5g 0g 35mg 790mg 11g 1g 0g 18g
Teriyaki Beef  Contains Soy, Wheat. 1 cup 240 80 8g 2g 0g 45mg 1160mg 20g 1g 15g 20g
Teriyaki Wings  Contains Soy, Wheat. 1 each 70 45 5g 1.5g 0g 25mg 105mg 1g 0g 1g 6g
Tomatoes and Okra  Contains Milk, Soy, Wheat. 1/2 cup 60 30 3.5g 0.5g 0g 0mg 600mg 7g 1g 4g 1g
Tortilla Bowl  Contains Wheat. 1 each 210 120 13g 2.5g 0g 0mg 200mg 18g 1g 0g 4g
Tortilla Chips 10 each 120 70 8g 1g 0g 0mg 260mg 12g 1g 0g 1g
Turkey and Bacon Bistro Melt  Contains Egg, Milk, Soy, Wheat. 1 piece 300 160 18g 7g 2g 55mg 680mg 8g 0g 2g 21g
Turkey Breast with Wing  Contains Milk. 3 oz 70 25 3g 1g 0g 30mg 420mg 1g 0g 0g 10g
White Gravy  Contains Milk, Wheat. 2 oz 45 25 2.5g 1g 1.5g 0mg 160mg 4g 0g 2g 0g
White Rice  Contains Soy. 1/2 cup 150 40 4.5g 1g 1g 0mg 230mg 23g 0g 0g 2g
Whole Carved Turkey (Dark Meat w/ skin)  Contains Soy. 3 oz 190 90 10g 3g 0g 75mg 130mg 0g 0g 0g 23g
Whole Carved Turkey (White Meat w/ skin)  Contains Soy. 3 oz 170 60 7g 2g 0g 65mg 120mg 0g 0g 0g 24g
Yellow Squash 5 each 10 0 0g 0g 0g 0mg 0mg 2g 1g 1g 1g
Yellow Squash, Sauteed  Contains Milk, Soy. 1/2 cup 60 50 5g 1g 0.5g 0mg 125mg 4g 1g 2g 1g
Zucchini, Sauteed  Contains Milk, Soy. 1/2 cup 60 45 5g 1g 0.5g 0mg 125mg 3g 1g 1g 1g
Zucchini, Tempura Battered  Contains Wheat. 3 each 150 70 8g 1.5g 0g 0mg 910mg 17g 1g 1g 1g
The menus have been updated for 2023! Please use 'Search' for 'Secret Menus', nutritional menus with calorie count, as well as current deals, coupons and specials.
Please add your experience with this restaurant in the comment section. Thank you!

1 thought on “Golden Corral Hot Buffet Menu Nutrition

  1. My grandchildren can only eat Non GMO or organic foods, and I can’t seem to find any info on your menu about those things. Do you have any foods that fall under these categories? Your restaurant is absolutely our family’s first choice for dining out, and it saddens me that we can’t share this experience with our extended family.

Leave a Reply

Your email address will not be published. Required fields are marked *