September 29, 2023

Golden Corral Drinks & Beverages Nutrition Facts

0
Welcome to Menupricesnearme.org! Prices are updated for 2023. Please use the 'Search' function for 'Secret Menus', and current deals and specials.

Golden Corral Drinks & Beverages Nutrition Menu.

See the Corral drinks menu, nutrition facts and ingredients for the hot and cold beverages served at Golden Corral.

If you are worried about the calories amount in the Golden Corral drinks, or concerned about gluten, milk and wheat allergies, then you need to study these pages before ordering at drinks and beverages at Golden Corral.

Many Golden Corral drink include food allergens, such wheat/gluten, eggs, dairy and soy. The Golden Corral drink offers change frequently.

This is what Golden Corral writes about the issue on their website:

“Because of the handcrafted nature of menu items, the variety of procedures used in kitchens and grills, reliance on suppliers and the self-service nature of our buffets, we cannot guarantee the accuracy of ingredient information or the possibility that an ingredient might be transferred among food items and must disclaim any liability regarding the accuracy of such information. If you have any questions about ingredients, please ask to speak with a restaurant manager.”

Please see our Golden Corral Prices pages, for drinks and buffet prices.

Golden Corral Drinks & Beverages Nutrition Facts:

Beverages  Size Calories Cal From Fat Total Fat (g) Sat. Fat (g) Trans Fat (g) Chol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugar (g) Prot (g)
Caffeine Free Diet Pepsi 12 fl oz 0 0 0g 0g 0g 0mg 35mg 0g 0g 0g 0g
Diet Mountain Dew 12 fl oz 0 0 0g 0g 0g 0mg 60mg 0g 0g 0g 0g
Diet Pepsi 12 fl oz 0 0 0g 0g 0g 0mg 35mg 0g 0g 0g 0g
Horchata  Contains Milk. 12 fl oz 230 40 4.5g 3g 0g 20mg 140mg 43g 0g 36g 5g
Jamaica 12 fl oz 150 0 0g 0g 0g 0mg 25mg 38g 0g 36g 0g
Lipton Brisk No Calorie Green Tea with Peach 12 fl oz 0 0 0g 0g 0g 0mg 105mg 0g 0g 0g 0g
Lipton Brisk Peach Iced Green Tea 12 fl oz 120 0 0g 0g 0g 0mg 35mg 31g 0g 31g 0g
Lipton Brisk Raspberry Iced Tea 12 fl oz 120 0 0g 0g 0g 0mg 35mg 31g 0g 31g 0g
Manzanita Sol 12 fl oz 160 0 0g 0g 0g 0mg 35mg 43g 0g 42g 0g
Mirinda, Strawberry 12 fl oz 160 0 0g 0g 0g 0mg 75mg 43g 0g 43g 0g
Mountain Dew 12 fl oz 160 0 0g 0g 0g 0mg 50mg 43g 0g 43g 0g
Mug Root Beer 12 fl oz 150 0 0g 0g 0g 0mg 20mg 39g 0g 39g 0g
Pepsi 12 fl oz 150 0 0g 0g 0g 0mg 30mg 42g 0g 42g 0g
Pepsi MAX 12 fl oz 0 0 0g 0g 0g 0mg 35mg 0g 0g 0g 0g
Pepsi Wild Cherry 12 fl oz 150 0 0g 0g 0g 0mg 30mg 42g 0g 42g 0g
Raspberry Tea 12 fl oz 170 0 0g 0g 0g 0mg 25mg 40g 0g 38g 0g
Sierra Mist 12 fl oz 150 0 0g 0g 0g 0mg 30mg 40g 0g 40g 0g
SoBe Energize Citrus Energy  Contains Milk. 12 fl oz 160 0 0g 0g 0g 0mg 35mg 40g 0g 40g 0g
SoBe Lean Cranberry Grapefruit 12 fl oz 0 0 0g 0g 0g 0mg 35mg 0g 0g 0g 0g
Tea, Sweetened 12 fl oz 130 0 0g 0g 0g 0mg 10mg 33g 0g 32g 0g
Tea, Unsweetened 12 fl oz 5 0 0g 0g 0g 0mg 10mg 1g 0g 0g 0g
Tropicana Fruit Punch 12 fl oz 160 0 0g 0g 0g 0mg 35mg 45g 0g 45g 0g
Tropicana Lemonade 12 fl oz 150 0 0g 0g 0g 0mg 160mg 40g 0g 40g 0g
Tropicana Light Lemonade 12 fl oz 5 0 0g 0g 0g 0mg 140mg 0g 0g 0g 0g
Tropicana Orange Twister Soda 12 fl oz 160 0 0g 0g 0g 0mg 35mg 46g 0g 45g 0g
Tropicana Pink Lemonade 12 fl oz 150 0 0g 0g 0g 0mg 160mg 40g 0g 40g 0g
The menus have been updated for 2023! Please use 'Search' for 'Secret Menus', nutritional menus with calorie count, as well as current deals, coupons and specials.
Please add your experience with this restaurant in the comment section. Thank you!

Leave a Reply

Your email address will not be published. Required fields are marked *