September 29, 2023

Golden Corral Dessert & Bakery Nutrition Facts

0
Welcome to Menupricesnearme.org! Prices are updated for 2023. Please use the 'Search' function for 'Secret Menus', and current deals and specials.

Golden Corral Dessert & Bakery Nutrition Facts.

See Golden Corral dessert and bakery nutritional information and ingredients.

If you are worried about the amount of calories in the Golden Corral dessert menu, or concerned about gluten, milk and wheatin their bakery items, then you need to study these pages carefully before ordering dessert items at Golden Corral.

Many Golden Corral dessert items include food allergens, such as peanuts, whey, wheat/gluten, eggs, dairy and soy. The Golden Corral dessert buffet offerings change frequently.

This is what Golden Corral writes about the issue on their website:

“Because of the handcrafted nature of menu items, the variety of procedures used in kitchens and grills, reliance on suppliers and the self-service nature of our buffets, we cannot guarantee the accuracy of ingredient information or the possibility that an ingredient might be transferred among food items and must disclaim any liability regarding the accuracy of such information. If you have any questions about ingredients, please ask to speak with a restaurant manager.”

Please see our Golden Corral Prices pages, for buffet prices.

Golden Corral Dessert & Bakery Nutrition Menu.

Desserts  Size Calories Cal From Fat Total Fat (g) Sat. Fat (g) Trans Fat (g) Chol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugar (g) Prot (g)
Apple Cobbler  Contains Wheat. 1 piece 150 45 5g 2g 0g 5mg 220mg 26g 1g 15g 1g
Apple Pie  Contains Egg, Soy, Wheat. 1 slice 330 120 13g 5g 0g 10mg 400mg 49g 2g 16g 5g
Banana Pudding  Contains Egg, Milk, Soy, Wheat. 1/2 cup 250 110 12g 10g 0g 0mg 140mg 33g 0g 22g 3g
Boston Cream Cake  Contains Egg, Milk, Soy, Wheat. 1 slice 180 70 8g 2g 1.5g 0mg 105mg 28g 0g 23g 1g
Bread Pudding  Contains Egg, Milk, Soy, Wheat. 1/2 cup 270 120 13g 7g 0g 95mg 125mg 33g 0g 24g 5g
Brownies  Contains Egg, Milk, Soy, Wheat. 1 each 140 50 6g 1.5g 0g 45mg 910mg 20g 1g 9g 3g
Bruschetta Bread  Contains Egg, Milk, Soy, Wheat. 1 each 140 70 8g 1.5g 0.5g 0mg 210mg 14g 1g 1g 3g
Butter Pecan Ice Cream  Contains Milk, Tree nuts. 1/2 cup 150 80 9g 4g 0g 25mg 120mg 16g 0g 12g 2g
Candied Orange Slices 10 each 170 0 0g 0g 0g 0mg 15mg 42g 0g 31g 0g
Candy Corn 10 each 70 0 0g 0g 0g 0mg 40mg 19g 0g 16g 0g
Caramel Chocolate Chip Cheesecake  Contains Egg, Milk, Soy, Wheat. 1 piece 270 150 16g 9g 1g 45mg 280mg 29g 0g 23g 3g
Carrot Cake  Contains Egg, Milk, Soy, Tree nuts, Wheat. 1 slice 290 130 15g 4.5g 3g 15mg 190mg 39g 1g 31g 1g
Checkerboard Bars  Contains Egg, Milk, Peanut, Soy, Wheat. 1 each 90 45 5g 1g 0g 5mg 65mg 12g 0g 8g 1g
Cheese Pizza  Contains Milk, Wheat. 1 slice 170 60 7g 3g 0g 15mg 360mg 21g 1g 1g 8g
Cherry Cobbler  Contains Wheat. 1 piece 180 45 5g 2g 0g 5mg 190mg 31g 1g 19g 1g
Cherry Orchard Bars  Contains Egg, Milk, Soy, Wheat. 1 each 140 50 5g 2g 1g 0mg 120mg 22g 0g 12g 1g
Cherry Pie  Contains Egg, Soy, Wheat. 1 slice 320 120 13g 6g 0g 10mg 410mg 46g 2g 16g 5g
Chocolate Cake with Chocolate Frosting   Contains Egg, Milk, Soy, Wheat. 1 slice 210 80 9g 2g 1g 15mg 180mg 32g 1g 25g 1g
Chocolate Chess Pie  Contains Egg, Milk, Soy, Wheat. 1 slice 380 170 19g 7g 3.5g 50mg 180mg 49g 0g 42g 3g
Chocolate Chip Cookies  Contains Egg, Milk, Soy, Wheat. 1 each 60 25 3g 1g 0g 0mg 60mg 8g 0g 5g 1g
Chocolate Chips  Contains Milk, Soy. 2 Tbsp 140 70 8g 5g 0g 0mg 0mg 18g 0g 16g 0g
Chocolate Covered Banana (Peanuts)  Contains Milk, Peanut, Soy. 1 each 160 80 9g 5g 0g 0mg 30mg 20g 3g 12g 3g
Chocolate Covered NY Cheesecake  Contains Egg, Milk, Soy, Wheat. 1 each 330 180 19g 12g 1.5g 45mg 340mg 37g 1g 29g 3g
Chocolate Covered Raisins  Contains Milk, Soy. 2 Tbsp 110 50 6g 6g 0g 0mg 10mg 15g 0g 13g 1g
Chocolate Covered Rice Krispy Treats  Contains Milk, Soy. 1 each 240 110 12g 10g 0g 0mg 125mg 34g 2g 23g 2g
Chocolate Fountain Chocolate  Contains Milk, Soy. 2 Tbsp 210 130 15g 9g 0g 0mg 65mg 20g 2g 17g 1g
Chocolate Molten Volcano Cake  Contains Egg, Milk, Wheat. 1/2 cup 270 60 7g 1g 0g 0mg 135mg 54g 1g 40g 2g
Chocolate Soft Serve  Contains Milk. 1/2 cup 90 20 2g 1.5g 0g 5mg 55mg 20g 0g 15g 1g
Chocolate Syrup 1 oz 70 0 0g 0g 0g 0mg 5mg 17g 0g 14g 0g
Chocolate White Chip Cookies  Contains Egg, Milk, Soy, Wheat. 1 each 60 25 3g 1g 0g 5mg 70mg 8g 0g 5g 1g
Coconut Cookies  Contains Egg, Soy, Tree nuts, Wheat. 1 each 70 30 3.5g 1.5g 0.5g 5mg 75mg 10g 0g 6g 1g
Coconut Macaroon Cookies  Contains Egg, Tree nuts. 1 each 100 50 5g 4.5g 0g 0mg 45mg 13g 1g 10g 1g
Coconut Macaroon Cookies, Chocolate Covered  Contains Egg, Milk, Soy, Tree nuts. 1 each 190 100 11g 10g 0g 0mg 80mg 23g 3g 18g 2g
Cookies and Cream Ice Cream  Contains Milk, Soy, Wheat. 1/2 cup 170 80 9g 5g 0g 30mg 75mg 20g 0g 15g 3g
Cotton Candy  Contains Soy. 1 each 110 0 0g 0g 0g 0mg 10mg 25g 0g 18g 0g
Cupcakes, Chocolate  Contains Egg, Milk, Soy, Wheat. 1 each 190 80 8g 2g 1g 20mg 200mg 29g 0g 21g 1g
Cupcakes, Vanilla  Contains Egg, Milk, Soy, Wheat. 1 each 210 90 10g 2.5g 1.5g 5mg 170mg 32g 0g 24g 1g
Donuts, Homemade  Contains Egg, Milk, Wheat. 1 each 180 60 7g 2g 0.5g 15mg 130mg 27g 1g 14g 3g
Fudge, Chocolate  Contains Milk, Soy. 1 piece 120 40 4.5g 1g 1g 0mg 35mg 21g 0g 18g 0g
Garlic Cheese Biscuits  Contains Milk, Soy, Wheat. 1 each 170 110 12g 4.5g 2g 20mg 300mg 10g 0g 2g 5g
Garlic Cheese Breadsticks  Contains Milk, Soy, Wheat. 1 each 120 50 5g 2g 0g 10mg 250mg 13g 1g 1g 5g
Garlic Parmesan Cheese Knots  Contains Egg, Milk, Soy, Wheat. 1 each 190 70 7g 2g 1g 30mg 230mg 25g 1g 7g 6g
German Chocolate Bars  Contains Milk, Soy, Tree nuts, Wheat. 1 piece 240 110 12g 5g 2g 0mg 80mg 31g 1g 22g 2g
German Chocolate Cake  Contains Egg, Milk, Soy, Tree nuts, Wheat. 1 slice 280 130 14g 5g 1.5g 15mg 270mg 39g 1g 31g 2g
Gourmet Chocolate Cake with Chocolate Frosting   Contains Egg, Milk, Soy, Wheat. 1 slice 260 110 12g 4g 1g 15mg 180mg 39g 1g 31g 1g
Gummy Bears 10 each 90 0 0g 0g 0g 0mg 5mg 19g 0g 13g 2g
Homestyle Yeast Rolls  Contains Egg, Milk, Soy, Wheat. 1 each 180 30 3.5g 1g 0.5g 5mg 210mg 31g 1g 9g 5g
Honey Butter  Contains Soy. 1 Tbsp 80 80 8g 1.5g 0.5g 0mg 90mg 3g 0g 3g 0g
Hot Caramel  Contains Milk. 1 oz 90 10 1g 0.5g 0g 5mg 50mg 20g 0g 13g 1g
Hot Fudge  Contains Milk. 1 oz 90 25 3g 3g 0g 0mg 65mg 15g 0g 14g 1g
Jalapeno Corn Muffin  Contains Egg, Milk, Soy, Wheat. 1 each 240 110 13g 2.5g 0g 65mg 380mg 26g 1g 11g 5g
Jellybeans 10 each 110 0 0g 0g 0g 0mg 10mg 27g 0g 18g 0g
Lemon Bars  Contains Egg, Milk, Soy, Wheat. 1 each 150 35 4g 1.5g 0g 25mg 95mg 28g 0g 19g 2g
Luscious Lemon Cake  Contains Egg, Milk, Wheat. 1 slice 140 35 4g 1g 0g 0mg 170mg 28g 0g 22g 1g
Marshmallows (large) 3 each 70 0 0g 0g 0g 0mg 20mg 17g 0g 11g 0g
Mini Cheesecake  Contains Egg, Milk, Peanut, Soy, Wheat. 1 piece 340 180 20g 10g 2g 55mg 420mg 37g 1g 28g 4g
Mini Chocolate Chess Tarts  Contains Egg, Milk, Wheat. 1 each 340 160 18g 6g 2.5g 35mg 330mg 40g 0g 25g 3g
Mini Coconut Cream Tarts  Contains Milk, Tree nuts, Wheat. 1 each 240 120 13g 7g 0g 5mg 350mg 29g 1g 14g 1g
Mini Cup-Shooter (Caramel Pecan Delight)  Contains Egg, Milk, Tree nuts, Wheat. 1 each 300 110 12g 3.5g 2g 15mg 170mg 46g 0g 36g 1g
Mini Cup-Shooter (Strawberry Shortcake)  Contains Egg, Milk, Wheat. 1 each 160 40 4.5g 1.5g 0g 0mg 110mg 32g 0g 27g 1g
Mini Cups-Shooter (Cinnamon Spice)  Contains Egg, Tree nuts, Wheat. 1 each 210 90 10g 2.5g 2g 10mg 120mg 31g 1g 25g 1g
Mini Cups-Shooter (Peanut Butter)  Contains Egg, Milk, Peanut, Wheat. 1 each 340 180 20g 5g 0g 15mg 290mg 32g 3g 19g 9g
Mini Fruit Tarts  Contains Milk, Wheat. 1 each 220 90 9g 3.5g 0g 5mg 370mg 31g 1g 15g 1g
Mini Lemon Cream Tarts  Contains Wheat. 1 each 240 100 11g 4.5g 0.5g 5mg 370mg 34g 0g 20g 1g
Mini Peanut Butter Cream Tarts  Contains Milk, Peanut, Wheat. 1 each 340 190 21g 6g 0g 5mg 420mg 32g 2g 15g 7g
Mini Pecan Tarts  Contains Egg, Tree nuts, Wheat. 1 each 300 120 13g 3.5g 0g 40mg 360mg 43g 0g 19g 3g
Mini Pie, Strawberry  Contains Wheat. 1 each 230 80 9g 4g 0g 5mg 290mg 36g 1g 19g 1g
Mini Pumpkin Tarts  Contains Egg, Milk, Wheat. 1 each 220 90 10g 4g 0g 25mg 330mg 30g 1g 15g 2g
Mint Chocolate Chip Ice Cream  Contains Milk, Soy. 1/2 cup 180 90 10g 6g 0g 30mg 45mg 20g 0g 16g 3g
Multigrain Rolls  Contains Egg, Soy, Wheat. 1 each 160 30 3.5g 0.5g 0g 0mg 220mg 29g 1g 5g 5g
No Sugar Added Blueberry Pie  Contains Egg, Milk, Soy, Wheat. 1 slice 280 70 8g 3g 0g 0mg 380mg 49g 4g 6g 5g
No Sugar Added Chocolate Pudding  Contains Milk. 1/2 cup 120 40 4.5g 3g 0g 10mg 230mg 16g 0g 6g 3g
No Sugar Added Peach Pie  Contains Egg, Milk, Soy, Wheat. 1 slice 330 190 21g 9g 0g 0mg 370mg 36g 2g 5g 5g
No Sugar Added Strawberry Cheesecake  Contains Egg, Milk, Soy, Wheat. 1 piece 220 130 15g 7g 0.5g 60mg 200mg 22g 1g 4g 4g
No Sugar Added Vanilla Nonfat Frozen Yogurt  Contains Milk. 1/2 cup 70 0 0g 0g 0g 0mg 70mg 14g 0g 5g 4g
NSA Mocha Cake  Contains Egg, Milk, Soy, Wheat. 1 slice 210 100 11g 4g 0g 30mg 300mg 33g 0g 2g 3g
NSA Peanut Butter Cup Fudge Ice Cream  Contains Milk, Peanut, Soy. 1/2 cup 120 80 9g 4.5g 0g 15mg 70mg 15g 3g 3g 3g
NSA Pistachio Pudding  Contains Milk, Tree nuts. 1 each 90 35 4g 2.5g 0g 10mg 260mg 10g 0g 5g 3g
NY Style Cheesecake  Contains Egg, Milk, Soy, Wheat. 1 piece 260 140 15g 8g 1.5g 45mg 310mg 28g 0g 22g 3g
Oatmeal Cookies  Contains Egg, Soy, Wheat. 1 each 70 25 3g 0.5g 0g 5mg 55mg 11g 1g 6g 1g
Orange Sherbet  Contains Milk. 1/2 cup 110 10 1g 0.5g 0g 5mg 25mg 27g 0g 22g 1g
Peach Cobbler  Contains Wheat. 1 piece 160 45 5g 2g 0g 5mg 180mg 29g 0g 19g 1g
Peanut Butter Cookie   Contains Egg, Peanut, Soy, Wheat. 1 each 60 30 3.5g 1g 0g 0mg 65mg 7g 0g 4g 1g
Peanut Butter Fudge Tart  Contains Egg, Peanut, Soy, Wheat. 1 piece 180 70 7g 1.5g 0.5g 0mg 95mg 27g 0g 22g 1g
Peanuts, Chopped  Contains Peanut. 2 Tbsp 110 80 9g 1.5g 0g 0mg 0mg 4g 1g 1g 4g
Pecan Pie  Contains Egg, Soy, Tree nuts, Wheat. 1 each 420 180 20g 4g 0g 55mg 330mg 57g 2g 28g 5g
Pecan Pieces, Praline  Contains Tree nuts. 2 Tbsp 90 45 5g 0g 0g 0mg 35mg 12g 0g 11g 0g
Pineapple Supreme Cake  Contains Egg, Milk, Wheat. 1 piece 260 110 13g 3.5g 3g 0mg 95mg 38g 0g 33g 1g
Pumpkin Pie  Contains Egg, Milk, Soy, Wheat. 1 slice 310 120 13g 9g 0g 35mg 300mg 43g 1g 27g 3g
Rainbow Nonfat Sherbet  Contains Milk. 1/2 cup 110 0 0g 0g 0g 0mg 25mg 27g 0g 21g 1g
Red Velvet Cake  Contains Egg, Milk, Soy, Wheat. 1 slice 230 110 13g 3.5g 2g 15mg 180mg 29g 0g 23g 1g
Rice Krispy Treats  Contains Soy. 1 each 70 15 1.5g 0g 0g 0mg 60mg 14g 0g 7g 1g
Shadow Cake  Contains Egg, Milk, Soy, Wheat. 1 slice 340 140 16g 4g 3g 10mg 180mg 49g 1g 41g 1g
Skillet Cornbread   Contains Egg, Milk, Soy, Wheat. 1 piece 150 45 5g 1g 0g 15mg 310mg 24g 1g 11g 3g
Snackums  Contains Peanut, Soy, Wheat. 10 piece 25 10 1g 1g 0g 0mg 0mg 5g 0g 4g 0g
Sourdough Rolls  Contains Egg, Milk, Wheat. 1 each 120 15 1.5g 0.5g 0g 0mg 300mg 30g 1g 2g 6g
Sprinkles  Contains Soy. 2 Tbsp 140 45 5g 4.5g 0g 0mg 20mg 24g 0g 21g 0g
Strawberry Shortcake  Contains Egg, Milk, Wheat. 1 each 120 40 4.5g 1.5g 0g 5mg 135mg 22g 0g 16g 1g
Strawberry Supreme Cake  Contains Egg, Milk, Wheat. 1 piece 260 110 13g 3.5g 3g 0mg 90mg 38g 0g 34g 1g
Sugar Free Chocolate Cookies  Contains Egg, Milk, Soy, Wheat. 1 each 70 30 3.5g 1g 0g 5mg 45mg 12g 1g 0g 1g
Sugar Free Oatmeal Bars  Contains Egg, Soy, Wheat. 1 each 90 25 3g 0.5g 0.5g 15mg 125mg 15g 0g 0g 2g
Sugar Free Pistachio Cake  Contains Egg, Milk, Soy, Tree nuts, Wheat. 1 slice 200 100 11g 4g 0g 30mg 330mg 31g 0g 1g 3g
Sugar Free Red Gelatin 1/2 cup 5 0 0g 0g 0g 0mg 10mg 0g 0g 0g 1g
Sugar Free Vanilla Cake  Contains Egg, Milk, Soy, Wheat. 1 slice 130 70 8g 5g 0g 15mg 105mg 16g 0g 0g 1g
Sweet Homestyle Cornbread Stuffing  Contains Egg, Soy, Wheat. 1/2 cup 130 60 6g 1.5g 1g 0mg 620mg 17g 1g 2g 3g
Texas Toast  Contains Egg, Milk, Soy, Wheat. 1 slice 200 90 10g 2.5g 2g 5mg 220mg 22g 1g 6g 4g
Truffles with Peanuts  Contains Milk, Peanut. 1 each 240 80 9g 7g 0g 0mg 170mg 40g 1g 35g 4g
Truffles with Sprinkles  Contains Milk, Soy. 1 each 240 70 8g 8g 0g 0mg 170mg 41g 1g 37g 3g
Turtle Tart  Contains Egg, Milk, Soy, Tree nuts, Wheat. 1 piece 200 80 9g 3.5g 1g 0mg 100mg 30g 0g 21g 2g
Vanilla Soft Serve  Contains Milk. 1/2 cup 110 20 2g 1.5g 0g 5mg 100mg 22g 0g 16g 1g
Yogurt Raisins  Contains Milk, Soy. 2 Tbsp 70 35 4g 4g 0g 0mg 5mg 10g 0g 9g 0g
The menus have been updated for 2023! Please use 'Search' for 'Secret Menus', nutritional menus with calorie count, as well as current deals, coupons and specials.
Please add your experience with this restaurant in the comment section. Thank you!

Leave a Reply

Your email address will not be published. Required fields are marked *