September 29, 2023
Welcome to Menupricesnearme.org! Prices are updated for 2023. Please use the 'Search' function for 'Secret Menus', and current deals and specials.

Golden Corral Salads Nutrition Facts.

See nutritional information about the Golden Corral Salads and Cold Buffet here.

If you are worried about calories in the salads menu or gluten, milk and peanut allergies, then you need to study these pages before ordering at salad items at Golden Corral.

Many Golden Corral items include common food allergens, like peanuts and other tree nuts, seafood including shellfish, whey, wheat/gluten, eggs, dairy and soy. The Golden Corral buffet offerings change frequently. This id what Golden Corral writes about the issue on their website:

“Because of the handcrafted nature of menu items, the variety of procedures used in kitchens and grills, reliance on suppliers and the self-service nature of our buffets, we cannot guarantee the accuracy of ingredient information or the possibility that an ingredient might be transferred among food items and must disclaim any liability regarding the accuracy of such information. If you have any questions about ingredients, please ask to speak with a restaurant manager.”

Please see our Golden Corral Prices pages, for buffet prices.

Salad Buffet  Size Calories Cal From Fat Total Fat (g) Sat. Fat (g) Trans Fat (g) Chol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugar (g) Prot (g)
Almonds, Sliced  Contains Tree nuts. 2 Tbsp 70 50 6g 0g 0g 0mg 0mg 2g 1g 0g 2g
Apples, Cut 1/4 cup 15 0 0g 0g 0g 0mg 0mg 4g 1g 3g 0g
Apple Salad  Contains Egg. 1/2 cup 210 90 10g 1.5g 0g 15mg 260mg 29g 2g 23g 1g
Artichoke Hearts 1/4 cup 10 0 0g 0g 0g 0mg 150mg 2g 1g 1g 1g
Asian Ginger Dressing  Contains Soy, Wheat. 2 Tbsp 120 110 12g 2g 0g 0mg 220mg 4g 0g 3g 0g
Asian Salad  Contains Soy, Wheat. 1 cup 80 45 5g 1g 0g 0mg 110mg 8g 1g 6g 1g
Baby Carrots 5 each 15 0 0g 0g 0g 0mg 40mg 4g 1g 2g 0g
Bacon Dressing 2 Tbsp 150 120 14g 2g 0g 0mg 300mg 5g 0g 5g 0g
Bacon Bits, Real 2 Tbsp 50 30 3.5g 1.5g 0g 15mg 240mg 0g 0g 0g 5g
Balsamic Viniagrette Dressing 2 Tbsp 20 0 0g 0g 0g 0mg 260mg 5g 0g 2g 0g
Bananas 1 each 90 5 0g 0g 0g 0mg 0mg 23g 3g 12g 1g
Beets 1/4 cup 20 0 0g 0g 0g 0mg 115mg 5g 1g 3g 1g
Beets, Pickled 1/4 cup 60 0 0g 0g 0g 0mg 80mg 15g 1g 13g 0g
Beet and Onion Salad 1/2 cup 45 0 0g 0g 0g 0mg 240mg 12g 3g 7g 1g
Blue Cheese Dressing  Contains Egg, Fish, Milk, Soy. 2 Tbsp 180 160 18g 3g 0g 15mg 230mg 2g 1g 1g 1g
Blue Cheese, Crumbles  Contains Milk. 2 Tbsp 50 35 4g 2.5g 0g 15mg 190mg 0g 0g 0g 3g
Blueberries 1/4 cup 20 0 0g 0g 0g 0mg 0mg 5g 1g 4g 0g
Broccoli Coleslaw  Contains Egg. 1/2 cup 100 60 7g 1g 0g 10mg 200mg 6g 1g 4g 1g
Broccoli Florets 1/4 cup 5 0 0g 0g 0g 0mg 0mg 1g 1g 0g 1g
Broccoli Salad  Contains Egg. 1/2 cup 110 70 8g 1.5g 0g 10mg 85mg 9g 1g 6g 2g
Broccoli Salad, Southern Style  Contains Egg. 1/2 cup 170 130 15g 2g 0g 15mg 105mg 10g 1g 6g 1g
Caesar Dressing  Contains Egg, Fish, Milk. 2 Tbsp 150 140 15g 2.5g 0g 25mg 340mg 2g 0g 1g 1g
Caesar Salad  Contains Egg, Fish, Milk, Wheat. 1 cup 110 70 8g 2g 0g 15mg 290mg 8g 1g 1g 3g
Cajun Potato Salad  Contains Egg. 1/2 cup 230 150 17g 3g 0g 115mg 410mg 15g 1g 2g 5g
Cantaloupe 1/2 cup 25 0 0g 0g 0g 0mg 15mg 7g 1g 6g 1g
Carrot Raisin Salad  Contains Egg. 1/2 cup 110 70 7g 1g 0g 5mg 75mg 11g 1g 7g 1g
Carrots, Juliennned 1/4 cup 15 0 0g 0g 0g 0mg 20mg 3g 1g 2g 0g
Catalina Dressing 2 Tbsp 120 100 11g 1.5g 0g 0mg 370mg 7g 0g 7g 0g
Caulliflower, raw 1/4 cup 5 0 0g 0g 0g 0mg 10mg 1g 1g 1g 1g
Celery Sticks 1 each 5 0 0g 0g 0g 0mg 15mg 1g 0g 0g 0g
Cheese, Pepperjack Cubes  Contains Milk. 5 each 170 120 13g 8g 0g 40mg 300mg 0g 0g 0g 12g
Cheese, Shredded Cheddar  Contains Milk. 2 Tbsp 60 40 4.5g 2.5g 0g 15mg 90mg 0g 0g 0g 4g
Cherry Tomatoes 5 each 15 0 0g 0g 0g 0mg 0mg 3g 1g 2g 1g
Chick Peas 1/4 cup 60 10 1g 0g 0g 0mg 180mg 9g 4g 2g 3g
Chicken Breast Strips  Contains Soy. 3 oz 80 20 2g 0g 0g 40mg 350mg 2g 0g 0g 15g
Chicken Salad  Contains Egg, Milk, Soy, Wheat. 1/2 cup 240 190 21g 3g 0g 140mg 350mg 3g 0g 1g 12g
Chicken Salad, Southern Style  Contains Egg, Soy. 1/2 cup 290 220 25g 3g 0g 60mg 340mg 8g 0g 5g 11g
Cocktail Sauce 2 Tbsp 35 5 0.5g 0g 0g 0mg 320mg 7g 0g 6g 1g
Coleslaw  Contains Egg. 1/2 cup 110 80 9g 1.5g 0g 10mg 240mg 6g 1g 5g 1g
Cottage Cheese  Contains Milk. 1/2 cup 90 25 2.5g 1.5g 0g 15mg 460mg 5g 0g 5g 12g
Country Pea Salad  Contains Egg, Milk, Soy. 1/2 cup 170 80 9g 2.5g 0g 10mg 200mg 16g 5g 8g 6g
Cranberries 2 Tbsp 45 0 0g 0g 0g 0mg 0mg 12g 1g 10g 0g
Cranberry Sauce 1/4 cup 110 0 0g 0g 0g 0mg 10mg 25g 1g 21g 0g
Creamy Kidney Bean Salad  Contains Egg. 1/2 cup 180 90 10g 1.5g 0g 10mg 390mg 16g 4g 5g 5g
Croutons, Homemade  Contains Egg, Milk, Soy, Wheat. 5 piece 120 80 9g 2g 2g 0mg 150mg 10g 0g 2g 2g
Croutons  Contains Milk, Wheat. 2 Tbsp 20 5 0.5g 0g 0g 0mg 85mg 4g 0g 0g 1g
Cucumbers 1/4 cup 5 0 0g 0g 0g 0mg 0mg 1g 0g 1g 0g
Deviled Eggs  Contains Egg. 1 each 70 50 5g 1g 0g 95mg 70mg 1g 0g 0g 3g
Diced Onions 1/4 cup 15 0 0g 0g 0g 0mg 0mg 4g 1g 2g 0g
Dijon Honey Mustard  Contains Egg. 2 Tbsp 130 100 11g 1.5g 0g 15mg 180mg 7g 0g 6g 0g
Egg Salad  Contains Egg, Milk, Soy, Wheat. 1/2 cup 200 150 17g 3.5g 0g 260mg 290mg 3g 0g 2g 8g
Eggs, Diced 1/4 cup 50 30 3.5g 1g 0g 125mg 40mg 0g 0g 0g 4g
Eggs, Whole  Contains Egg. 1 each 80 50 5g 1.5g 0g 185mg 60mg 1g 0g 1g 6g
Fat Free Catalina Dressing 2 Tbsp 40 0 0g 0g 0g 0mg 300mg 10g 1g 6g 0g
Fat Free Ranch  Contains Milk. 2 Tbsp 35 0 0g 0g 0g 0mg 300mg 9g 0g 5g 0g
Fat Free Thousand Island Dressing  Contains Egg. 2 Tbsp 40 5 0g 0g 0g 0mg 250mg 10g 1g 4g 0g
French Dressing 2 Tbsp 120 100 11g 1.5g 0g 0mg 180mg 5g 0g 5g 0g
Fruit Cocktail 1/2 cup 70 0 0g 0g 0g 0mg 15mg 18g 1g 16g 0g
Garbanzo Beans 1/4 cup 60 10 1g 0g 0g 0mg 180mg 9g 4g 2g 3g
Grapefruit 1 each 60 0 0g 0g 0g 0mg 0mg 16g 6g 10g 1g
Grapefruit Sections 1/4 cup 30 0 0g 0g 0g 0mg 0mg 7g 1g 7g 1g
Grapes, Green 10 each 35 0 0g 0g 0g 0mg 0mg 9g 0g 8g 0g
Grapes, Red 10 each 15 0 0g 0g 0g 0mg 0mg 4g 0g 4g 0g
Green Olives 2 Tbsp 50 35 4g 0g 0g 0mg 580mg 0g 0g 0g 1g
Green Pepper Rings 3 each 5 0 0g 0g 0g 0mg 0mg 1g 1g 1g 0g
Guacamole  Contains Milk, Soy, Wheat. 1/4 cup 70 60 7g 1g 0g 0mg 100mg 4g 3g 1g 1g
Ham Strips 3 oz 110 50 6g 2g 0g 50mg 1070mg 1g 0g 1g 14g
Honey Mustard Dressing  Contains Egg. 2 Tbsp 130 100 11g 1.5g 0g 15mg 180mg 7g 0g 6g 0g
Iceberg Lettuce 1 cup 10 0 0g 0g 0g 0mg 5mg 2g 1g 1g 1g
Iowa Pea Salad  Contains Egg, Milk. 1/2 cup 220 130 14g 3g 0g 50mg 400mg 16g 5g 7g 7g
Jalapenos, Sliced, canned 1/4 cup 10 0 0g 0g 0g 0mg 410mg 2g 0g 1g 0g
Jalapeno, Sliced, raw 1/4 cup 15 0 0g 0g 0g 0mg 280mg 3g 0g 1g 1g
Julienne Carrots 1/4 cup 10 0 0g 0g 0g 0mg 20mg 3g 1g 1g 0g
Kidney Beans 1/4 cup 50 0 0g 0g 0g 0mg 180mg 8g 3g 1g 4g
Kiwi 1/2 cup 50 5 0g 0g 0g 0mg 0mg 13g 3g 8g 1g
Lemon Wedges 2 each 5 0 0g 0g 0g 0mg 0mg 1g 0g 0g 0g
Lima Beans 1/4 cup 60 0 0g 0g 0g 0mg 120mg 10g 3g 1g 3g
Lite Olive Oil Viniagrette 2 Tbsp 70 50 6g 1g 0g 0mg 230mg 3g 0g 2g 0g
Macaroni Salad  Contains Egg, Milk, Soy, Wheat. 1/2 cup 280 200 22g 3g 0g 20mg 290mg 19g 2g 5g 2g
Mandarin Oranges 1/4 cup 30 0 0g 0g 0g 0mg 5mg 7g 0g 6g 0g
Mango 1/4 cup 25 0 0g 0g 0g 0mg 0mg 6g 1g 6g 0g
Marinated Asparagus 5 piece 25 0 0g 0g 0g 0mg 140mg 5g 1g 1g 2g
Marinated Garden Salad 1/2 cup 90 50 6g 1g 0g 0mg 230mg 7g 1g 4g 1g
Marinated Mushroom Salad  Contains Milk. 1/2 cup 80 60 6g 1g 0g 0mg 240mg 5g 0g 3g 1g
Marinated Vegetable Salad 1/2 cup 35 20 2g 0g 0g 0mg 90mg 3g 1g 1g 1g
Melon, Honeydew 1/2 cup 30 0 0g 0g 0g 0mg 15mg 8g 1g 7g 0g
Mushrooms, Sliced 1/4 cup 5 0 0g 0g 0g 0mg 0mg 1g 0g 0g 0g
Olive Oil 1 Tbsp 120 120 14g 2g 0g 0mg 0mg 0g 0g 0g 0g
Olives, Sliced 2 Tbsp 30 25 2.5g 0g 0g 0mg 140mg 1g 0g 0g 0g
Onion Rings, Fresh 3 each 5 0 0g 0g 0g 0mg 0mg 1g 0g 1g 0g
Onions, Dried  Contains Soy, Wheat. 2 Tbsp 45 30 3.5g 1.5g 0g 0mg 60mg 3g 0g 0g 0g
Orange Slices 1/2 cup 40 0 0g 0g 0g 0mg 0mg 11g 2g 8g 1g
Papaya 1/4 cup 15 0 0g 0g 0g 0mg 0mg 4g 1g 3g 0g
Pasta Salad  Contains Wheat. 1 cup 150 50 6g 1g 0g 0mg 220mg 20g 2g 4g 4g
Peaches, Canned 1/4 cup 35 0 0g 0g 0g 0mg 0mg 8g 1g 8g 0g
Peas, Green 1/2 cup 70 0 0g 0g 0g 0mg 25mg 12g 5g 3g 4g
Peas, Wasabi  Contains Wheat. 2 Tbsp 45 10 1g 0g 0g 0mg 85mg 7g 0g 1g 2g
Pecan Pieces  Contains Tree nuts. 2 Tbsp 90 90 10g 1g 0g 0mg 0mg 2g 1g 1g 1g
Pepperoncini 3 each 10 0 0g 0g 0g 0mg 600mg 2g 1g 0g 0g
Peppers, Cherry 3 each 10 0 0g 0g 0g 0mg 740mg 2g 0g 0g 0g
Pickles, Dill Spears 1 each 5 0 0g 0g 0g 0mg 330mg 1g 0g 0g 0g
Pickles, Sweet Chips 8 each 0 0 0g 0g 0g 0mg 360mg 0g 0g 0g 0g
Pico de Gallo 1/4 cup 15 0 0g 0g 0g 0mg 0mg 3g 1g 2g 1g
Pimento Cheese  Contains Egg, Milk, Soy, Wheat. 1/4 cup 150 130 14g 4g 0g 25mg 190mg 1g 0g 0g 4g
Pina Colada Dip  Contains Milk, Soy, Tree nuts. 2 Tbsp 60 25 3g 2g 0g 0mg 20mg 7g 0g 6g 0g
Pine Nuts  Contains Tree nuts. 2 Tbsp 110 90 10g 1.5g 0g 0mg 10mg 3g 2g 0g 2g
Pineapple 1/2 cup 40 0 0g 0g 0g 0mg 0mg 11g 1g 8g 0g
Pineapple Tidbits 1/4 cup 40 0 0g 0g 0g 0mg 0mg 10g 1g 9g 0g
Potato Salad  Contains Egg, Milk, Soy, Wheat. 1/2 cup 250 170 19g 3g 0g 115mg 280mg 16g 1g 2g 5g
Potato Salad, Southern Style  Contains Egg. 1/2 cup 260 160 17g 2.5g 0g 15mg 210mg 24g 1g 7g 2g
Radishes 1/4 cup 5 0 0g 0g 0g 0mg 10mg 1g 0g 1g 0g
Raisins 1/4 cup 120 0 0g 0g 0g 0mg 0mg 33g 2g 24g 1g
Ranch Dressing  Contains Egg, Milk. 2 Tbsp 110 110 12g 2g 0g 10mg 240mg 2g 0g 1g 1g
Rice Noodles  Contains Wheat. 2 Tbsp 35 10 1g 0g 0g 0mg 90mg 5g 0g 0g 1g
Roasted Peppers  Contains Fish, Milk, Soy. 1/2 cup 90 70 8g 1.5g 0g 0mg 210mg 5g 1g 2g 1g
Romaine Lettuce 1 cup 10 0 0g 0g 0g 0mg 0mg 2g 1g 1g 1g
Salad, BLT  Contains Egg, Milk, Wheat. 1 cup 80 60 6g 1.5g 0g 10mg 230mg 4g 1g 2g 3g
Salad, Italian 1 cup 50 25 3g 0g 0g 0mg 140mg 5g 1g 3g 1g
Salad Oil 1 Tbsp 120 120 14g 2.5g 0g 0mg 0mg 0g 0g 0g 0g
Salsa 2 Tbsp 10 0 0g 0g 0g 0mg 200mg 2g 0g 1g 0g
Sauerkraut, Shredded 2 Tbsp 5 0 0g 0g 0g 0mg 180mg 1g 1g 0g 0g
Seafood Salad  Contains Egg, Fish, Milk, Wheat. 1/2 cup 140 90 10g 1.5g 0g 10mg 680mg 9g 2g 4g 5g
Sesame Sticks 2 Tbsp 120 70 8g 1.5g 1.5g 0mg 180mg 10g 1g 1g 2g
Seven Seas Shrimp Salad  Contains Egg, Fish, Milk, Shellfish, Wheat. 1/2 cup 140 80 8g 1g 0g 70mg 460mg 6g 1g 2g 10g
Shredded Carrots 1/4 cup 10 0 0g 0g 0g 0mg 20mg 3g 1g 1g 0g
Shredded Lettuce 1 cup 10 0 0g 0g 0g 0mg 5mg 2g 1g 1g 1g
Shredded Parmesan  Contains Milk. 2 Tbsp 45 35 4g 2g 0g 10mg 110mg 0g 0g 0g 3g
Shrimp, Greenhouse  Contains Shellfish. 1/4 cup 50 5 0.5g 0g 0g 85mg 125mg 0g 0g 0g 10g
Southwest Cowboy Salad  Contains Milk, Soy, Wheat. 1/4 cup 20 0 0g 0g 0g 0mg 210mg 5g 1g 2g 1g
Soy Nuts  Contains Soy. 2 Tbsp 50 20 2.5g 0g 0g 0mg 35mg 4g 1g 0g 5g
Spinach 1 cup 10 0 0g 0g 0g 0mg 40mg 3g 1g 0g 1g
Spinach Bacon Salad  Contains Egg, Milk. 1 cup 120 80 9g 2.5g 0g 40mg 280mg 4g 1g 2g 5g
Spring Mix Lettuce 1 cup 5 0 0g 0g 0g 0mg 5mg 1g 0g 0g 0g
Squash, raw 5 each 10 0 0g 0g 0g 0mg 0mg 2g 1g 1g 1g
Squash, Yellow Fresh 1/4 cup 5 0 0g 0g 0g 0mg 0mg 1g 0g 1g 0g
Steak Strips  Contains Milk, Soy, Wheat. 3 oz 150 50 6g 3g 0g 55mg 400mg 0g 0g 0g 24g
Strawberries 5 each 20 0 0g 0g 0g 0mg 0mg 5g 1g 3g 0g
Strawberry Spinach Salad 1 cup 40 20 2.5g 0g 0g 0mg 35mg 5g 2g 2g 2g
Summer Salad 1/2 cup 70 45 5g 1g 0g 0mg 200mg 5g 1g 3g 1g
Sunflower Seeds 2 Tbsp 90 70 8g 1g 0g 0mg 65mg 4g 1g 0g 3g
Tartar Sauce  Contains Egg. 2 Tbsp 150 140 16g 2.5g 0g 10mg 240mg 1g 0g 1g 0g
Thousand Island Dressing  Contains Egg, Fish, Milk, Soy. 2 Tbsp 110 90 10g 1.5g 0g 10mg 220mg 6g 0g 4g 0g
Three Bean Salad 1/2 cup 90 10 1g 0g 0g 0mg 210mg 17g 2g 11g 2g
Tomato and Onion Salad 1/2 cup 40 20 2g 0g 0g 0mg 85mg 5g 1g 3g 1g
Tomato Wedges 5 piece 15 0 0g 0g 0g 0mg 0mg 3g 1g 2g 1g
Tomatoes, Diced 1/4 cup 10 0 0g 0g 0g 0mg 0mg 2g 1g 1g 0g
Tuna Salad  Contains Egg, Fish, Milk, Soy, Wheat. 1/2 cup 190 120 13g 1.5g 0g 45mg 380mg 5g 0g 3g 12g
Turnip Greens  Contains Soy, Wheat. 1/2 cup 60 20 2.5g 0.5g 0g 0mg 280mg 3g 2g 0g 2g
Vinegar, Balsamic 1 Tbsp 15 0 0g 0g 0g 0mg 0mg 3g 0g 2g 0g
Vinegar, Red Wine 1 Tbsp 5 0 0g 0g 0g 0mg 0mg 0g 0g 0g 0g
Water Chestnuts 1/4 cup 20 0 0g 0g 0g 0mg 10mg 5g 1g 0g 1g
Watermelon 1/4 cup 10 0 0g 0g 0g 0mg 0mg 3g 0g 2g 0g
Zucchini, Raw 5 each 10 0 0g 0g 0g 0mg 0mg 2g 0g 1g 1g
The menus have been updated for 2023! Please use 'Search' for 'Secret Menus', nutritional menus with calorie count, as well as current deals, coupons and specials.
Please add your experience with this restaurant in the comment section. Thank you!

Leave a Reply

Your email address will not be published. Required fields are marked *